No, there are no setup fees on any of our plans
Hosting, SSL, backups and support included in every plan. 7-day free trial, no credit card, no commitment.
Switch plans at any time, at no extra cost.
| Feature | Catalogue99 DH | Starter249 DH | Growth499 DH | Scale899 DH | EnterpriseOn request |
|---|---|---|---|---|---|
| Web presence | |||||
| Website | ✓ | ✓ | ✓ | ✓ | ✓ |
| Product/service catalog | ✓ | ✓ | ✓ | ✓ | ✓ |
| Unlimited products | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pages | ✓ | ✓ | ✓ | ✓ | ✓ |
| Blog | ✓ | ✓ | ✓ | ✓ | ✓ |
| Gallery | ✓ | ✓ | ✓ | ✓ | ✓ |
| Customization | |||||
| Themes | ✓ | ✓ | ✓ | ✓ | ✓ |
| Colors | ✓ | ✓ | ✓ | ✓ | ✓ |
| Menus | ✓ | ✓ | ✓ | ✓ | ✓ |
| Logo | ✓ | ✓ | ✓ | ✓ | ✓ |
| SEO | |||||
| SEO | ✓ | ✓ | ✓ | ✓ | ✓ |
| XML Sitemap | ✓ | ✓ | ✓ | ✓ | ✓ |
| Optimized URLs | ✓ | ✓ | ✓ | ✓ | ✓ |
| SEO meta | ✓ | ✓ | ✓ | ✓ | ✓ |
| Communication | |||||
| Contact | ✓ | ✓ | ✓ | ✓ | ✓ |
| ✓ | ✓ | ✓ | ✓ | ✓ | |
| Social networks | ✓ | ✓ | ✓ | ✓ | ✓ |
| AI Assistant | |||||
| Content generation | ✓ | ✓ | ✓ | ✓ | ✓ |
| AI SEO | ✓ | ✓ | ✓ | ✓ | ✓ |
| Translation | ✓ | ✓ | ✓ | ✓ | ✓ |
| Writing assistant | ✓ | ✓ | ✓ | ✓ | ✓ |
| AI product sheets | – | ✓ | ✓ | ✓ | ✓ |
| AI emails | – | ✓ | ✓ | ✓ | ✓ |
| Price suggestions | – | ✓ | ✓ | ✓ | ✓ |
| Customer replies | – | ✓ | ✓ | ✓ | ✓ |
| Sales analysis | – | – | ✓ | ✓ | ✓ |
| CRM analysis | – | – | ✓ | ✓ | ✓ |
| Marketing recommendations | – | ✓ | ✓ | ✓ | ✓ |
| Funnel optimization | – | – | ✓ | ✓ | ✓ |
| Sales & stock forecasts | – | – | – | ✓ | ✓ |
| Executive reports | – | – | – | ✓ | ✓ |
| Anomaly detection | – | – | – | ✓ | ✓ |
| Strategic suggestions | – | – | – | ✓ | ✓ |
| Market intelligence | – | – | ✓ | ✓ | ✓ |
| Commerce | |||||
| Store | – | ✓ | ✓ | ✓ | ✓ |
| Cart | – | ✓ | ✓ | ✓ | ✓ |
| Online payment | – | ✓ | ✓ | ✓ | ✓ |
| Cash on delivery | – | ✓ | ✓ | ✓ | ✓ |
| Shipping | – | ✓ | ✓ | ✓ | ✓ |
| Orders | – | ✓ | ✓ | ✓ | ✓ |
| Custom domain | – | ✓ | ✓ | ✓ | ✓ |
| POS | – | – | – | ✓ | ✓ |
| Multi stock | – | – | – | ✓ | ✓ |
| Multi suppliers | – | – | – | ✓ | ✓ |
| Advanced inventory | – | – | – | ✓ | ✓ |
| Products | |||||
| Variants | – | ✓ | ✓ | ✓ | ✓ |
| Stock | – | ✓ | ✓ | ✓ | ✓ |
| Brands | – | ✓ | ✓ | ✓ | ✓ |
| Categories | – | ✓ | ✓ | ✓ | ✓ |
| Digital products (PDF ebooks) | – | ✓ | ✓ | ✓ | ✓ |
| Customers | |||||
| Customer accounts | – | ✓ | ✓ | ✓ | ✓ |
| Order history | – | ✓ | ✓ | ✓ | ✓ |
| Marketing | |||||
| Promotions | – | ✓ | ✓ | ✓ | ✓ |
| Coupons | – | ✓ | ✓ | ✓ | ✓ |
| Customer reviews | – | ✓ | ✓ | ✓ | ✓ |
| Wishlist | – | ✓ | ✓ | ✓ | ✓ |
| Recommended products (manual) | – | ✓ | ✓ | ✓ | ✓ |
| Abandoned cart (1 reminder) | – | ✓ | ✓ | ✓ | ✓ |
| Advanced loyalty | – | – | ✓ | ✓ | ✓ |
| Referral | – | – | ✓ | ✓ | ✓ |
| Gift cards | – | – | ✓ | ✓ | ✓ |
| Advanced promotions | – | – | ✓ | ✓ | ✓ |
| Cross-sell | – | – | ✓ | ✓ | ✓ |
| Upsell | – | – | ✓ | ✓ | ✓ |
| AI recommended products | – | – | ✓ | ✓ | ✓ |
| Multi-step abandoned carts | – | – | ✓ | ✓ | ✓ |
| Marketing analytics | – | – | ✓ | ✓ | ✓ |
| CRM | |||||
| Customers | – | ✓ | ✓ | ✓ | ✓ |
| History | – | ✓ | ✓ | ✓ | ✓ |
| Notes | – | ✓ | ✓ | ✓ | ✓ |
| Simple segments | – | ✓ | ✓ | ✓ | ✓ |
| Advanced segmentation | – | – | ✓ | ✓ | ✓ |
| Tags | – | – | ✓ | ✓ | ✓ |
| Pipeline | – | – | ✓ | ✓ | ✓ |
| LTV | – | – | ✓ | ✓ | ✓ |
| Customer groups | – | – | ✓ | ✓ | ✓ |
| Funnel | |||||
| Landing pages | – | ✓ | ✓ | ✓ | ✓ |
| Lead capture | – | ✓ | ✓ | ✓ | ✓ |
| Forms | – | ✓ | ✓ | ✓ | ✓ |
| Popups | – | ✓ | ✓ | ✓ | ✓ |
| Multi funnels | – | – | ✓ | ✓ | ✓ |
| Upsell | – | – | ✓ | ✓ | ✓ |
| Downsell | – | – | ✓ | ✓ | ✓ |
| Split testing | – | – | ✓ | ✓ | ✓ |
| Emails | |||||
| Transactional emails | – | ✓ | ✓ | ✓ | ✓ |
| Mobile app | |||||
| Android app | – | ✓ | ✓ | ✓ | ✓ |
| iOS app | – | ✓ | ✓ | ✓ | ✓ |
| Order management | – | ✓ | ✓ | ✓ | ✓ |
| Notifications | – | ✓ | ✓ | ✓ | ✓ |
| Mobile CRM | – | – | ✓ | ✓ | ✓ |
| Mobile funnel | – | – | ✓ | ✓ | ✓ |
| Dashboard | – | – | ✓ | ✓ | ✓ |
| Mobile POS | – | – | – | ✓ | ✓ |
| Mobile AI | – | – | – | ✓ | ✓ |
| Mobile multi stock | – | – | – | ✓ | ✓ |
| Analytics | |||||
| Reports | – | – | ✓ | ✓ | ✓ |
| Advanced dashboard | – | – | ✓ | ✓ | ✓ |
| Sales reports | – | – | ✓ | ✓ | ✓ |
| Customer reports | – | – | ✓ | ✓ | ✓ |
| Product reports | – | – | ✓ | ✓ | ✓ |
| Collaboration | |||||
| Multiple admins | – | – | ✓ | ✓ | ✓ |
| Roles | – | – | ✓ | ✓ | ✓ |
| Automation | |||||
| Automated flows | – | – | ✓ | ✓ | ✓ |
| Workflows | – | – | – | ✓ | ✓ |
| Business rules | – | – | – | ✓ | ✓ |
| Automations | – | – | – | ✓ | ✓ |
| Integrations | |||||
| API | – | – | – | ✓ | ✓ |
| Webhooks | – | – | – | ✓ | ✓ |
| Connectors | – | – | – | ✓ | ✓ |
| Administration | |||||
| Advanced permissions | – | – | – | ✓ | ✓ |
| Activity log | – | – | – | ✓ | ✓ |
| Multi-organization | |||||
| Multiple stores | – | – | – | – | ✓ |
| Multiple domains | – | – | – | – | ✓ |
| Multiple languages | – | – | – | – | ✓ |
| Multiple currencies | – | – | – | – | ✓ |
| Security | |||||
| SSO | – | – | – | – | ✓ |
| Audit | – | – | – | – | ✓ |
| Advanced permissions | – | – | – | – | ✓ |
| Advanced integrations | |||||
| ERP | – | – | – | – | ✓ |
| Extended API | – | – | – | – | ✓ |
| Custom development | – | – | – | – | ✓ |
| Support | |||||
| SLA | – | – | – | – | ✓ |
| Priority support | – | – | – | – | ✓ |
| Account Manager | – | – | – | – | ✓ |
| Custom onboarding | – | – | – | – | ✓ |
No, there are no setup fees on any of our plans
No. You have a 14 day free trial without entering your credit card details. At the end of the trial, you will need to pick a plan and enter your card details or send a payment
Yes. You can simply cancel your account from your control panel
All of our plans are month to month unless you sign for an annual or biennial plan
Yes. We offer a 10% discount on annual and a 20% discount on biennial plans when paid upfront
Use SimWebShop payments and pay no transaction fee. If you choose an external payment gateway, there will be additional fees of 2%, 1% or 0.5% for our basic SimWebShop
Yes you may and we offer a 10% discount on annual and 20% discount on biennial plans
Card payments are processed directly by our providers, which are PCI DSS Level 1 certified (Stripe, CMI). Your customers' card details never pass through SimWebShop servers and are never stored there.
No, you can choose exactly what products to sell online, in-store or both
Yes. You can use an existing domain name that you own or you can purchase one within SimWebShop's control panel. We also provide a free domain name to all stores on sign up
There are none. All plans include unlimited bandwidth for free
No. Our plans include secure unlimited ecommerce hosting for your online store.
Dirham, VAT, local delivery, store in Arabic: see what SimWebShop changes for a Moroccan merchant.